Xadrez Brasília Leagues - Temporada Anual 2024
Season description
Temporada Anual 2024Torneios de Puzzles StepChess Todos os dias às 20h44. 15 minutos de treino em tática
Equipe Lichess
https://lichess.org/team/clube-online-xadrez-brasilia-df
Season Participants
# | Name | Points |
---|---|---|
1 | Adriano_BSB | 461 |
2 | Mamuute | 319 |
3 | MossPrincelyEel | 284 |
4 | ChathuBGC | 254 |
5 | H. YUTHILA YUHAS | 248 |
6 | NewGrebe | 186 |
7 | LucasDias | 138 |
8 | anabe823 | 107 |
9 | João Pedro F | 106 |
10 | Pen | 93 |
11 | Daniel Vieira | 86 |
12 | Rushitha | 81 |
13 | Mateus Ferreira da Mota | 62 |
14 | BenicioQueijo | 58 |
15 | nethuja minhas bandara | 56 |
16 | rafamzz05 | 54 |
17 | Julia | 30 |
18 | sr.Pinguim | 29 |
19 | manitharan | 28 |
20 | Thyagi | 23 |
21 | Polariz | 0 |
22 | Ved Goel | 0 |
23 | Samuel Gaetano | 0 |
24 | Thinuka | 0 |
25 | Mariana | 0 |
26 | Ram Kartikeya nagnine | 0 |
27 | avyakta | 0 |
28 | Aarav | 0 |
29 | Raghav_chessGrandmaster | 0 |
30 | Jay G | 0 |
31 | Marc hill | 0 |
32 | Kreatywny Trener | 0 |
33 | RAFAEL NOCHEBUENA | 0 |
34 | Pratyaksh Yadav | 0 |
35 | K.A.Jithum Budmina | 0 |
36 | Hasmith | 0 |
37 | Livini inhara chethakshi | 0 |
38 | Elcesar33 | 0 |
39 | Jiana_cnova | 0 |
40 | Ulindu amayuru | 0 |
41 | PALCHESSA09 | 0 |
42 | Rohith_cnova | 0 |
43 | H.p thinara sethini gunasekara | 0 |
44 | Arno_Koch | 0 |
45 | PracliPihe0506 | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|---|---|
1 | 🍅 TEENS & KIDS🍅 16/01 09h31 |
Completed
|