Xadrez Brasília Leagues - Temporada Anual 2024
Season description
Temporada Anual 2024Torneios de Puzzles StepChess Todos os dias às 20h44. 15 minutos de treino em tática
Equipe Lichess
https://lichess.org/team/clube-online-xadrez-brasilia-df
Season Participants
# | Name | Points |
---|---|---|
1 | Adriano_BSB | 461 |
2 | ChathuBGC | 254 |
3 | H. YUTHILA YUHAS | 248 |
4 | Mamuute | 238 |
5 | MossPrincelyEel | 226 |
6 | NewGrebe | 144 |
7 | LucasDias | 138 |
8 | João Pedro F | 106 |
9 | Pen | 93 |
10 | Daniel Vieira | 86 |
11 | Rushitha | 81 |
12 | Mateus Ferreira da Mota | 62 |
13 | nethuja minhas bandara | 56 |
14 | anabe823 | 38 |
15 | Julia | 30 |
16 | sr.Pinguim | 29 |
17 | manitharan | 28 |
18 | Thyagi | 23 |
19 | Mariana | 0 |
20 | Jay G | 0 |
21 | Ved Goel | 0 |
22 | Raghav_chessGrandmaster | 0 |
23 | Polariz | 0 |
24 | Ram Kartikeya nagnine | 0 |
25 | Samuel Gaetano | 0 |
26 | Thinuka | 0 |
27 | Aarav | 0 |
28 | avyakta | 0 |
29 | Livini inhara chethakshi | 0 |
30 | Kreatywny Trener | 0 |
31 | RAFAEL NOCHEBUENA | 0 |
32 | Pratyaksh Yadav | 0 |
33 | K.A.Jithum Budmina | 0 |
34 | Hasmith | 0 |
35 | Marc hill | 0 |
36 | Elcesar33 | 0 |
37 | Jiana_cnova | 0 |
38 | Ulindu amayuru | 0 |
39 | PALCHESSA09 | 0 |
40 | Rohith_cnova | 0 |
41 | H.p thinara sethini gunasekara | 0 |
42 | Arno_Koch | 0 |
43 | PracliPihe0506 | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|