Liga de tactica de MATE22 Ajedrez con Pasion - Season 1
Season description
Season Participants
# | Name | Points |
---|---|---|
1 | Canales Sanchez, Mathias Luciano | 59 |
2 | Mate22 | 54 |
3 | JavrMe5 | 54 |
4 | Jonathan Aguirre | 50 |
5 | Aytcel Camarena | 41 |
6 | Carlos Eduardo Zapata Pereira | 35 |
7 | JozefBlanco | 35 |
8 | gabrielcam | 33 |
9 | Angelo Solari | 31 |
10 | MINOMBREESHOLA | 27 |
11 | Darío Alejandro Sanchez Vazquez | 25 |
12 | Modulin2000 | 19 |
13 | Libny | 16 |
14 | Josef Rico | 13 |
15 | Melissa | 8 |
16 | Oscar Woo | 5 |
17 | Antonella Solari | 5 |
18 | gabriel | 0 |
19 | Wilder | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|