AKADEMI CATUR ARIEZ AZMAN - Season 2
Season description
Season Participants
# | Name | Points |
---|---|---|
1 | KCF AFIQ | 2087 |
2 | KCF AL-FATEH | 1849 |
3 | KCF MARYAM | 1847 |
4 | KCF FATIHAH | 1830 |
5 | KCF HANIEF | 1780 |
6 | KCF ASMAA | 1721 |
7 | 1pinang | 1713 |
8 | MSSM25 SHAHRUL | 1538 |
9 | KCF ZARIF | 1531 |
10 | Rajanisa | 1481 |
11 | BCK KHALISH | 1473 |
12 | BCK UMAR | 1359 |
13 | KCF Ahmad Ammar | 1297 |
14 | Bachok❤️ciktimoh | 1276 |
15 | KCF MIKHAIL | 1267 |
16 | ArishUlwa | 1265 |
17 | BCK AkifDarwisy | 1220 |
18 | Hagib | 1206 |
19 | KCF ALIM | 1193 |
20 | BCK Imanina | 1185 |
21 | KCF SAYYID | 1156 |
22 | MSSM25 ImanQ | 1094 |
23 | MSSM25 MUSLIM | 1082 |
24 | Rajaafiq | 1032 |
25 | victories14 | 982 |
26 | kiwi_juicy | 981 |
27 | SKTS FATEH | 963 |
28 | Faeqah | 928 |
29 | SKTS SALMAN | 853 |
30 | Aemilya | 837 |
31 | BCK Fatimahfadzli | 807 |
32 | SLG-AhDek1342 | 796 |
33 | emran_z | 790 |
34 | KCF AIRIS | 788 |
35 | KCF Safiyyah | 759 |
36 | MSSM25 ARSYAD | 742 |
37 | KCF Ibrahim | 714 |
38 | MSSM25 Isyraf4269 | 688 |
39 | KCF JANNAHMAISARAH | 686 |
40 | Muadzamkamel | 660 |
41 | KCF M.ARSYAD | 617 |
42 | KCF FIRAS FAIZ | 588 |
43 | NURUL HUDA BT AHMAD | 561 |
44 | MSSM FAYYADH | 521 |
45 | MSSM25 NikAqeef | 504 |
46 | BCK ADEEB | 500 |
47 | KCF BASHIRAH | 499 |
48 | Amira | 494 |
49 | MSSM25 REZZA | 485 |
50 | KCF Rayyan | 473 |
51 | MSSM25 SYAMIL | 454 |
52 | KCF FARZANA | 447 |
53 | KCF SHARIFAH | 431 |
54 | Nisaa_1608 | 415 |
55 | Aizil Nashran | 403 |
56 | KCF ZARIF MUSLIM | 399 |
57 | Izzfirash | 373 |
58 | InsyirahHusna | 372 |
59 | Humaira Inara | 371 |
60 | KCO NIKAMMAR | 363 |
61 | Najwa2201 | 357 |
62 | KCF Zahirulhaq | 339 |
63 | SKTS Azzad | 309 |
64 | KCF EINARA | 285 |
65 | KCF aisy15 | 277 |
66 | KCF HUSNA | 260 |
67 | KCF AZIZI | 258 |
68 | FATIMAH ILANI | 257 |
69 | KCF FAISAL | 246 |
70 | KCF RIZWAN | 244 |
71 | KCF DANIYAL | 242 |
72 | KCF RAUSYAN | 230 |
73 | KCF FATHIYANUR | 229 |
74 | KCF AMRINA | 224 |
75 | Umar | 224 |
76 | KCF NASHRATULDINIAH | 220 |
77 | KCF AYLA | 216 |
78 | KCF AMSYAR | 214 |
79 | Little chess03 | 207 |
80 | KCF WAFA | 199 |
81 | KCF ADAWIYAH | 197 |
82 | KCO FATEH | 193 |
83 | KCF DARWISH ALIYY | 186 |
84 | Aimysofea | 180 |
85 | irfan | 172 |
86 | KCF AZFARKHALIS | 171 |
87 | KCF Asyrafazizi | 155 |
88 | KCF MUAZ | 145 |
89 | KFC DYNVIQ | 142 |
90 | Mahasan Al-Abraqi | 141 |
91 | KCF QAYYIM | 135 |
92 | SKTS NOUFAL | 134 |
93 | Syamilicious | 121 |
94 | MSSM2025 MUAZ | 114 |
95 | Anas Solihin | 113 |
96 | Seri_seroja12 | 112 |
97 | muhammad harith muzaffar bin mohd hafizuddin | 110 |
98 | Fayyadh | 103 |
99 | LUQMAN HAKIM | 102 |
100 | UwaisanGoku | 101 |
101 | KCF HUSNA | 99 |
102 | Ujang | 98 |
103 | farhafamily | 96 |
104 | AKADEMI CATUR ARIEZ AZMAN | 96 |
105 | Dhia | 95 |
106 | Ammar | 95 |
107 | KCF INSYIRAH | 91 |
108 | Akifthesigma | 91 |
109 | KCF AIYRA | 90 |
110 | KCF AISHA HUMAIRA | 80 |
111 | Nik ammar mikail | 75 |
112 | Muhammad irfan harraz | 74 |
113 | farha_ainan | 71 |
114 | SKTS Annas | 66 |
115 | aimranzaeem1 | 64 |
116 | Ycw | 60 |
117 | KCF AZFAR | 60 |
118 | amsyar | 58 |
119 | KCF HANIF | 58 |
120 | Qusyairi | 51 |
121 | Ilham Wahyu | 50 |
122 | Hitamlegam | 50 |
123 | Qays | 45 |
124 | KCF SAIFULLAH | 45 |
125 | Adelia | 38 |
126 | Auni Hafiya | 37 |
127 | KCF SafraAzalea | 37 |
128 | aalya | 36 |
129 | KCF IRISS | 35 |
130 | KCF ANAS | 34 |
131 | May | 33 |
132 | KCF ANIQ | 33 |
133 | Atiq | 32 |
134 | Indah | 32 |
135 | KCF Indah | 27 |
136 | amalashraf | 25 |
137 | KCF KHAIRUL | 24 |
138 | Warda Aleena | 22 |
139 | KCF SYAZWAN | 21 |
140 | Hazim | 19 |
141 | Hannah@2401 | 16 |
142 | aimranzaeem | 13 |
143 | FATHIMAH NUR MUHAMMAD | 11 |
144 | KCF Iqbal | 11 |
145 | KHADIJAH NUR MUHAMMAD | 10 |
146 | KCF DANISH HAKIM | 9 |
147 | KCF ADAM | 8 |
148 | KCF THAQIF | 4 |
149 | KCF NAWAL | 4 |
150 | KCF ZUYYIN | 4 |
151 | Ahmad Firash bin Rosli | 3 |
152 | Syadril | 2 |
153 | Rafiq | 1 |
154 | KG villager_pro | 0 |
155 | chesslandhacker | 0 |
156 | Alya | 0 |
157 | KCF AMIN | 0 |
158 | KCF ANAS | 0 |
159 | KCF NANA | 0 |
160 | KCF AUFA | 0 |
161 | Rohaya | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|---|---|
1 | EXPOSED KING PUZZLE LEVEL 1700 - 1900 |
Completed
|
2 | ROOK ENDGAME 2300 RATING |
Completed
|
3 | Mate in 2 - Rifqi Kelas |
Completed
|
4 | KELAS CATUR RIFQI DISCOVER ATTACK |
Completed
|
5 | ACAA Marathon Chess Puzzle - BackRank Mate |
Completed
|
6 | ACAA Marathon Chess Puzzle - Capturing Defender |
Completed
|
7 | ACAA Marathon Chess Puzzle - Fork |
Completed
|
8 | ACAA Marathon Chess Puzzle - Hanging Piece |
Completed
|
9 | ACAA - Marathon Chess Pazzle Mate In Two |
Completed
|
10 | Pin Taktik |
Completed
|
11 | KELAS CATUR RIFQI MATE IN ONE |
Completed
|
12 | KELAS CATUR RIFQI MATE IN ONE |
Completed
|
13 | SKBKB PUZZLE TEKTIK |
Completed
|
14 | ACAA BACHOK - MATE IN ONE 1.0 |
Completed
|
15 | ACAA BACHOK - MATE IN ONE |
Completed
|