Kings Chess Academy - Season 1
Season description
Season Participants
| # | Name | Points |
|---|---|---|
| 1 | Nibodh Ks | 517 |
| 2 | Ved Shah | 478 |
| 3 | Rizwana | 390 |
| 4 | Avaneesh | 344 |
| 5 | saketh | 254 |
| 6 | Akshobhya | 190 |
| 7 | Dhruva | 176 |
| 8 | Amanat Farhan S | 131 |
| 9 | Shreyas Krishnan | 129 |
| 10 | Laukik | 73 |
| 11 | dhruva roy | 65 |
| 12 | Vaishnav Sambath | 59 |
| 13 | Arj | 54 |
| 14 | Shiven Kumar | 50 |
| 15 | eeshan sharma | 50 |
| 16 | sahasra | 48 |
| 17 | Saketh Pedagandham | 46 |
| 18 | AN | 35 |
| 19 | Snikitha | 2 |
| 20 | Tanvi | 0 |
Season Tournaments
| # | Tournament name | Tournament status |
|---|