Season description
Gyakorló versenyek 2023.Season Participants
# | Name | Points |
---|---|---|
1 | KAS1016 | 4114 |
2 | FN | 3903 |
3 | SzPeti | 3715 |
4 | Pawn1234 | 3687 |
5 | László Botond | 3648 |
6 | Halmai | 3430 |
7 | NDZ | 2750 |
8 | SzEszti | 2602 |
9 | PracliPihe0506 | 2102 |
10 | NZA | 2021 |
11 | Matexm8 | 544 |
12 | Benedek2008 | 429 |
13 | Avetic Grygorjan | 296 |
14 | ErgoSTAR | 230 |
15 | MenczelKissNandi | 186 |
16 | EskimoJoe | 115 |
17 | Chess_in_forest | 89 |
18 | Boruzs Illés | 74 |
19 | FurcĂ | 68 |
20 | Bálint Krisch | 59 |
21 | BastyaElvtars | 59 |
22 | Kiss Máté Botond | 58 |
23 | Luis | 56 |
24 | kuczibalazs | 50 |
25 | Rushitha | 48 |
26 | Levente2012 | 43 |
27 | Sido Sara | 40 |
28 | The-Botvinnik | 35 |
29 | Maria | 21 |
30 | ChathuBGC | 21 |
31 | Dolores Villafranca | 6 |
32 | santiusumaqui20 | 5 |
33 | Shreyas Krishnan | 4 |
34 | Kreatywny Trener | 1 |
35 | Yashwanth_1234_Y | 0 |
36 | Samanvith | 0 |
37 | Luis de Jesus | 0 |
38 | Devansh_Cnova | 0 |
39 | Arjun_cnova | 0 |
40 | Avyaan | 0 |
41 | champrohan | 0 |
42 | Surya 230000 | 0 |
43 | Joel Zhang | 0 |
44 | H.p thinara sethini gunasekara | 0 |
45 | Pee Xu Feng | 0 |
46 | cobaya53 | 0 |
47 | JinnXiang Loo | 0 |
48 | Jinn Yang Loo | 0 |
49 | Lakshanya | 0 |
50 | Chang Cheng Hwee | 0 |
51 | Raghav_chessGrandmaster | 0 |
52 | Midhulan | 0 |
53 | poncho | 0 |
54 | Casperjack | 0 |
55 | Mansh | 0 |
56 | Krithik Anand | 0 |
57 | Aarya | 0 |
58 | Ram Kartikeya nagnine | 0 |
59 | Aarohi | 0 |
60 | Aarush_cnova | 0 |
61 | Nirvaansingh CNOVA | 0 |
62 | Hanpednekar | 0 |
63 | manitharan | 0 |
64 | Rishaan kudikilla | 0 |
65 | hunar | 0 |
66 | Devansh_Cnova | 0 |
67 | Pruthvi | 0 |
68 | Bharath | 0 |
69 | Ajith | 0 |
70 | Maestrache | 0 |
71 | Avyaan mittal | 0 |
72 | Ruth Annie | 0 |
73 | Meghnaa | 0 |
74 | MyraBhatia | 0 |
75 | Alex Vasai | 0 |
76 | Rohith_cnova | 0 |
77 | Saivignesh Manikandan | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|