GAMBIT ERASMUS+ COMBINATOR LEAGUE - Season 5
Season description
Season Participants
# | Name | Points |
---|---|---|
1 | SzPeti | 1605 |
2 | Bálint Krisch | 1278 |
3 | télapó | 1222 |
4 | SzEszti | 1099 |
5 | Benedek2008 | 954 |
6 | Pawn1234 | 838 |
7 | Jordi Puigdomènech | 608 |
8 | NDZ | 561 |
9 | Benjoe | 449 |
10 | László Botond | 310 |
11 | Boti | 304 |
12 | lecreB | 186 |
13 | Litresits Dániel | 165 |
14 | aVZ | 115 |
15 | aArminHUN | 108 |
16 | Sido Sara | 93 |
17 | Vasenszky Kata | 83 |
18 | Hanna Felho | 71 |
19 | MenczelKissNorbi | 66 |
20 | Alan | 51 |
21 | Victor Permanyer | 48 |
22 | irispuerto | 21 |
23 | NZA | 16 |
24 | BastyaElvtars | 14 |
25 | foxyandchess | 9 |
26 | K.A.Jithum Budmina | 8 |
27 | Ali | 5 |
28 | Reyansh Garg | 0 |
29 | ulr775 | 0 |
30 | Daniel | 0 |
31 | cobaya53 | 0 |
32 | bkanimozhi1989@gmail.com | 0 |
33 | Ayaan Ali | 0 |
34 | Jose Luis | 0 |
Season Tournaments
# | Tournament name | Tournament status |
---|---|---|
1 | GAMBIT ERASMUS+ *** 2025/1/01/DDD |
Ongoing
|
2 | GAMBIT ERASMUS+ *** 2025/1/01/CCC |
Ongoing
|
3 | GAMBIT ERASMUS+ *** 2025/1/01/BBB |
Ongoing
|
4 | GAMBIT ERASMUS+ *** 2025/1/01/AAA |
Ongoing
|
5 | GAMBIT ERASMUS+ --- II/12/DDD |
Completed
|
6 | GAMBIT ERASMUS+ --- II/12/CCC |
Completed
|
7 | GAMBIT ERASMUS+ --- II/12/BBB |
Completed
|
8 | GAMBIT ERASMUS+ --- II/12/AAA |
Completed
|
9 | GAMBIT ERASMUS+ --- III/11/DDD |
Completed
|
10 | GAMBIT ERASMUS+ --- III/11/CCC |
Completed
|
11 | GAMBIT ERASMUS+ --- II/11/BBB |
Completed
|
12 | GAMBIT ERASMUS+ --- II/11/AAA |
Completed
|