Final results

Name Points BH SB Rate +/-
1 Vishid Anad 16 137 130 1314 +114
2 Magnus Carelson 15.5 137.5 115 1311 +111
3 Robert Fisher 13 140 100 1267 +67
4 Hikaru Nakamura 11 142 72.25 1247 +47
5 Fabiano Caruano 10 143 67 1214 +14
6 Ian Nepomnashi 9.5 143.5 62.75 1213 +13
7 Vashe-Lagrav 8.5 144.5 57.25 1195 -5
8 Van Hao 8.5 144.5 52.75 1201 +1
9 Ding Liren 8.5 144.5 50 1194 -6
10 Kzuzhtaf Duda 8 145 55.5 1189 -11
11 Anish Giri 8 145 51.25 1191 -9
12 Daniil Dubov 7.5 145.5 47.25 1188 -12
13 Alexsandr Grishuk 7 146 59 1171 -29
14 Kirill Aleksenko 6 147 43 1164 -36
15 Vladimir Kramnik 5.5 147.5 39.75 1154 -46
16 Teimur Radjabov 5 148 30.5 1152 -48
17 Sergey Karyakin 4 149 22 1142 -58
18 Maxim Omariev 1.5 151.5 9.75 1093 -107
Tours 1