Final results

Name Points BH SB Rate +/-
1 Van Hao 6.5 38.5 27.5 1248 +48
2 Fabiano Caruano 6 39 24.25 1247 +47
3 Vishid Anad 5.5 39.5 23.25 1308 +108
4 Robert Fisher 5 40 20 1267 0
5 Kzuzhtaf Duda 5 40 18.25 1211 +11
6 Magnus Carelson 4 41 19 1281 +81
7 Hikaru Nakamura 4 41 18 1237 +37
8 Ian Nepomnashi 3.5 41.5 13.75 1200 0
9 Vashe-Lagrav 3.5 41.5 13 1187 -13
10 Ding Liren 2 43 9 1159 -41
Tours 1