Final results

Name Points BH SB Rate +/-
1 Fabiano Caruano 14 139 113.5 1317 +117
2 Vishid Anad 13.5 139.5 103.5 160 -1040
3 Magnus Carelson 13 140 101.5 1283 +83
4 Van Hao 12 141 84.5 1270 +70
5 Hikaru Nakamura 11 142 75.5 1261 +61
6 Anish Giri 10.5 142.5 67.75 1217 +17
7 Robert Fisher 10 143 72.5 1232 +32
8 Alexsandr Grishuk 9.5 143.5 73.75 150 -1050
9 Kzuzhtaf Duda 9 144 65.5 1188 -12
10 Ding Liren 7 146 51.5 1142 -58
11 Ian Nepomnashi 6.5 146.5 54 1165 -35
12 Vashe-Lagrav 6.5 146.5 46 1164 -36
13 Maxim Omariev 6.5 146.5 43 1103 -97
14 Teimur Radjabov 5.5 147.5 40.5 130 -1070
15 Kirill Aleksenko 5.5 147.5 38.5 1128 -72
16 Sergey Karyakin 5.5 147.5 31.25 1129 -71
17 Vladimir Kramnik 4 149 26 1129 -71
18 Daniil Dubov 3.5 149.5 23.75 1127 -73
Tours 1