Final results

Name Points BH SB Rate +/-
1 Alexsandr Grishuk 7 38 27.75 280 -920
2 Anish Giri 7 38 27 1260 +60
3 Van Hao 6 39 24 1272 +72
4 Vishid Anad 4.5 40.5 16.5 240 -960
5 Hikaru Nakamura 4.5 40.5 15.5 1229 +29
6 Robert Fisher 4 41 18.5 1202 +2
7 Ding Liren 4 41 15.75 1129 -71
8 Magnus Carelson 4 41 15 1246 +46
9 Fabiano Caruano 2 43 7.25 1232 +32
10 Kzuzhtaf Duda 2 43 7.25 1130 -70
Tours 1