Final results

Name Points BH SB Rate +/-
1 T 1 1 0 0 1201 +1
2 T 5 1 0 0 1210 +10
3 T 3 1 0 0 1210 +10
4 T 10 1 0 0 1210 +10
5 T 15 1 0 0 1210 +10
6 T 16 1 0 0 1210 +10
7 T 17 1 0 0
8 T 4 0.5 0.5 0.25 1200 0
9 T 6 0.5 0.5 0.25 1200 0
10 T 11 0.5 0.5 0.25 1200 0
11 T 14 0.5 0.5 0.25 1200 0
12 T 2 0 1 0 1190 -10
13 T 7 0 1 0 1190 -10
14 T 8 0 1 0 1190 -10
15 T 9 0 1 0 1199 -1
16 T 12 0 1 0 1190 -10
17 T 13 0 1 0 1190 -10
Tours 1