Final results

Name Points BH SB Rate +/-
1 Gukesh D 17.5 360.5 228.75 1225 +25
2 Shakhmediyar Mamediyarov 16.5 361.5 222 1217 +17
3 Parham Maghsoodloo 16.5 361.5 218.25 1226 +26
4 Andrey Esipenko 15.5 362.5 198.5 1228 +28
5 Richard Raport 15 363 200.75 1193 -7
6 Wesley So 15 363 199.5 1224 +24
7 Fabiano Caruano 14.5 363.5 195 1219 +19
8 Quang Liem 14.5 363.5 190 1206 +6
9 Keymer Vincent 14 364 190.5 1223 +23
10 Karjakin Sergey 14 364 188.75 1207 +7
11 Levon Aroniyan 14 364 184.75 1202 +2
12 Hikaru Nakamuro 14 364 183.5 1246 +46
13 Domingiev Lenier 13.5 364.5 186.75 1219 +19
14 Vaselin Topalov 13.5 364.5 181.5 1164 -36
15 Ding Liren 13.5 364.5 177.25 1159 -41
16 Vladislav Artemium 13 365 168.5 1182 +3
17 Wang Hao 12.5 365.5 171.25 1178 -22
18 Yu Yangui 12.5 365.5 170.25 1163 -37
19 Vidit Santosh 12.5 365.5 165.75 1197 -3
20 Maxim Vashe-L 12.5 365.5 165.75 1177 -23
21 Alireza Firuzdja 12.5 365.5 164.25 1206 +6
22 Anish Giri 12.5 365.5 161.75 1201 +1
23 Teimour Radjabov 12 366 156.75 1168 -32
24 Carlsen Magnus 11.5 366.5 157.5 1176 -24
25 Dubov Daniil 11.5 366.5 156.25 1159 -41
26 Alexander Grishuk 11.5 366.5 153.5 1137 -63
27 Wei Yi 11.5 366.5 148.25 1139 -61
28 Kzuztov Duda 10.5 367.5 138.5 1142 -58
Tours 1